Singapore Prayer Times Today (MUIS)
Today’s Subuh, Syuruk, Zohor, Asar, Maghrib and Isyak times for Singapore, with the full month, from the timetable MUIS publishes.
Today, 2026-11-17
Next: Zohor at 12:51
Syuruk is sunrise, when the Subuh period ends. It is not a prayer. One timetable applies to the whole of Singapore.
Prayer times for the month
| Date | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|
| 2026-11-01 | 05:27 | 06:47 | 12:50 | 16:09 | 18:51 | 20:02 |
| 2026-11-02 | 05:27 | 06:47 | 12:50 | 16:10 | 18:51 | 20:02 |
| 2026-11-03 | 05:27 | 06:47 | 12:50 | 16:10 | 18:51 | 20:02 |
| 2026-11-04 | 05:27 | 06:47 | 12:50 | 16:10 | 18:51 | 20:02 |
| 2026-11-05 | 05:27 | 06:47 | 12:50 | 16:10 | 18:51 | 20:02 |
| 2026-11-06 | 05:27 | 06:47 | 12:50 | 16:11 | 18:51 | 20:02 |
| 2026-11-07 | 05:27 | 06:47 | 12:50 | 16:11 | 18:51 | 20:03 |
| 2026-11-08 | 05:27 | 06:47 | 12:50 | 16:11 | 18:51 | 20:03 |
| 2026-11-09 | 05:27 | 06:47 | 12:50 | 16:11 | 18:51 | 20:03 |
| 2026-11-10 | 05:27 | 06:47 | 12:50 | 16:12 | 18:51 | 20:03 |
| 2026-11-11 | 05:27 | 06:47 | 12:50 | 16:12 | 18:51 | 20:03 |
| 2026-11-12 | 05:27 | 06:48 | 12:51 | 16:12 | 18:51 | 20:04 |
| 2026-11-13 | 05:27 | 06:48 | 12:51 | 16:13 | 18:51 | 20:04 |
| 2026-11-14 | 05:27 | 06:48 | 12:51 | 16:13 | 18:52 | 20:04 |
| 2026-11-15 | 05:27 | 06:48 | 12:51 | 16:13 | 18:52 | 20:04 |
| 2026-11-16 | 05:27 | 06:48 | 12:51 | 16:13 | 18:52 | 20:05 |
| 2026-11-17 | 05:27 | 06:49 | 12:51 | 16:14 | 18:52 | 20:05 |
| 2026-11-18 | 05:27 | 06:49 | 12:52 | 16:14 | 18:52 | 20:05 |
| 2026-11-19 | 05:27 | 06:49 | 12:52 | 16:14 | 18:52 | 20:06 |
| 2026-11-20 | 05:28 | 06:49 | 12:52 | 16:15 | 18:53 | 20:06 |
| 2026-11-21 | 05:28 | 06:50 | 12:52 | 16:15 | 18:53 | 20:06 |
| 2026-11-22 | 05:28 | 06:50 | 12:53 | 16:16 | 18:53 | 20:07 |
| 2026-11-23 | 05:28 | 06:50 | 12:53 | 16:16 | 18:53 | 20:07 |
| 2026-11-24 | 05:28 | 06:50 | 12:53 | 16:16 | 18:54 | 20:07 |
| 2026-11-25 | 05:29 | 06:51 | 12:53 | 16:17 | 18:54 | 20:08 |
| 2026-11-26 | 05:29 | 06:51 | 12:54 | 16:17 | 18:54 | 20:08 |
| 2026-11-27 | 05:29 | 06:51 | 12:54 | 16:17 | 18:55 | 20:08 |
| 2026-11-28 | 05:29 | 06:52 | 12:54 | 16:18 | 18:55 | 20:09 |
| 2026-11-29 | 05:30 | 06:52 | 12:55 | 16:18 | 18:55 | 20:09 |
| 2026-11-30 | 05:30 | 06:53 | 12:55 | 16:19 | 18:56 | 20:10 |
In-depth guide
Prayer times in Singapore: the MUIS timetable and how to read it
Where Singapore's Muslim prayer times come from, what the six daily times mean, and what the MUIS timetable does not cover.
Key figures at a glance
- Who issues the timetable
- Majlis Ugama Islam Singapura (MUIS)
- Published each year as an open dataset on data.gov.sg.
- Source: data.gov.sg
- Times listed each day
- 6: Subuh, Syuruk, Zohor, Asar, Maghrib, Isyak
- Syuruk is sunrise, not a prayer.
- Source: data.gov.sg
Where the times come from
Majlis Ugama Islam Singapura (MUIS) issues one prayer timetable for Singapore for each calendar year and publishes it as an open dataset on data.gov.sg. This page shows those rows as published. It does not calculate times from the sun's position, and it does not adjust them.
The six times
| Name | What it is |
|---|---|
| Subuh | The dawn prayer |
| Syuruk | Sunrise. The time for Subuh ends here; it is not a prayer |
| Zohor | The midday prayer |
| Asar | The afternoon prayer |
| Maghrib | The prayer just after sunset, and the time to break fast in Ramadan |
| Isyak | The night prayer |
How the times move through the year
Singapore is close to the equator, so the times shift by minutes rather than hours. In the 2026 timetable Maghrib falls between 18:51 and 19:22 in the 2026 timetable, and Subuh between about 05:25 and 05:55.
Worked example
On 16 November 2026 the timetable gives:
| Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|
| 05:27 | 06:48 | 12:51 | 16:13 | 18:52 | 20:05 |
At 17:00 that day the next time is Maghrib at 18:52. After 20:05 the next time is Subuh on 17 November.
What this guide does not cover
Friday prayer sessions differ by mosque. The start of Ramadan and the dates of Hari Raya Aidilfitri and Hari Raya Aidiladha are announced by MUIS separately; for the public holiday dates see Singapore public holidays. For questions of religious practice, ask MUIS or your mosque.
Frequently asked questions
Where do these prayer times come from?
From the yearly Muslim prayer timetable that MUIS publishes on data.gov.sg. The times are shown unchanged.
Are prayer times different in different parts of Singapore?
No. MUIS publishes one timetable for the whole of Singapore.
What is Syuruk?
Syuruk is sunrise. It marks the end of the time for the Subuh prayer and is not a prayer itself.
What time is Maghrib in Singapore?
It changes through the year, between 18:51 and 19:22 in the 2026 timetable. Today’s time is shown at the top of this page.
Does this page show Friday prayer or Ramadan dates?
No. Friday prayer sessions vary by mosque, and MUIS announces the start of Ramadan and Hari Raya separately.
Sources
- data.gov.sg — Muslim Prayer Timetable 2026 (MUIS) — The 365 daily rows shown on this page, in 24-hour format (dataset last updated 2 Apr 2026).
- MUIS — Majlis Ugama Islam Singapura — Announcements on Ramadan, Hari Raya and Friday prayer arrangements.
This guide explains published rules in plain language. It is not financial, legal or official advice — rules change, so confirm with the agency linked above before you commit.
The link reopens this page with the numbers you entered. They stay in the link and are not sent to ToolSG.
Embed this tool on your website
Free to use. Paste this code into your page and keep the link back to ToolSG.