Singapore MRT Map
Interactive map of every MRT and LRT line in Singapore — station names, codes and lines in service today, plus future stations on the Jurong Region Line, Cross Island Line and other extensions.
184
Stations in service
44
Future stations
11
MRT and LRT lines
Drag to move, scroll or use the buttons to zoom, and tap a station for details. Positions of stations in service come from LTA DataMall. Future station positions are approximate, and opening dates are LTA targets that can change.
Stations by line
Every line in station-code order. Future stations show LTA's announced target opening.
NSL North South Line In service, extension coming · 27 in service · 2 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| NS1 | Jurong East | In service | |
| NS2 | Bukit Batok | In service | |
| NS3 | Bukit Gombak | In service | |
| NS3A | Brickland | Expected 2034 | |
| NS4 | Choa Chu Kang | In service | |
| NS5 | Yew Tee | In service | |
| NS6 | Sungei Kadut | Expected 2035 | |
| NS7 | Kranji | In service | |
| NS8 | Marsiling | In service | |
| NS9 | Woodlands | In service | |
| NS10 | Admiralty | In service | |
| NS11 | Sembawang | In service | |
| NS12 | Canberra | In service | |
| NS13 | Yishun | In service | |
| NS14 | Khatib | In service | |
| NS15 | Yio Chu Kang | In service | |
| NS16 | Ang Mo Kio | In service | |
| NS17 | Bishan | In service | |
| NS18 | Braddell | In service | |
| NS19 | Toa Payoh | In service | |
| NS20 | Novena | In service | |
| NS21 | Newton | In service | |
| NS22 | Orchard | In service | |
| NS23 | Somerset | In service | |
| NS24 | Dhoby Ghaut | In service | |
| NS25 | City Hall | In service | |
| NS26 | Raffles Place | In service | |
| NS27 | Marina Bay | In service | |
| NS28 | Marina South Pier | In service |
EWL East West Line In service · 35 in service · 0 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| EW1 | Pasir Ris | In service | |
| EW2 | Tampines | In service | |
| EW3 | Simei | In service | |
| EW4 | Tanah Merah | In service | |
| EW5 | Bedok | In service | |
| EW6 | Kembangan | In service | |
| EW7 | Eunos | In service | |
| EW8 | Paya Lebar | In service | |
| EW9 | Aljunied | In service | |
| EW10 | Kallang | In service | |
| EW11 | Lavender | In service | |
| EW12 | Bugis | In service | |
| EW13 | City Hall | In service | |
| EW14 | Raffles Place | In service | |
| EW15 | Tanjong Pagar | In service | |
| EW16 | Outram Park | In service | |
| EW17 | Tiong Bahru | In service | |
| EW18 | Redhill | In service | |
| EW19 | Queenstown | In service | |
| EW20 | Commonwealth | In service | |
| EW21 | Buona Vista | In service | |
| EW22 | Dover | In service | |
| EW23 | Clementi | In service | |
| EW24 | Jurong East | In service | |
| EW25 | Chinese Garden | In service | |
| EW26 | Lakeside | In service | |
| EW27 | Boon Lay | In service | |
| EW28 | Pioneer | In service | |
| EW29 | Joo Koon | In service | |
| EW30 | Gul Circle | In service | |
| EW31 | Tuas Crescent | In service | |
| EW32 | Tuas West Road | In service | |
| EW33 | Tuas Link | In service | |
| CG1 | Expo | In service | |
| CG2 | Changi Airport | In service |
NEL North East Line In service · 17 in service · 0 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| NE1 | HarbourFront | In service | |
| NE3 | Outram Park | In service | |
| NE4 | Chinatown | In service | |
| NE5 | Clarke Quay | In service | |
| NE6 | Dhoby Ghaut | In service | |
| NE7 | Little India | In service | |
| NE8 | Farrer Park | In service | |
| NE9 | Boon Keng | In service | |
| NE10 | Potong Pasir | In service | |
| NE11 | Woodleigh | In service | |
| NE12 | Serangoon | In service | |
| NE13 | Kovan | In service | |
| NE14 | Hougang | In service | |
| NE15 | Buangkok | In service | |
| NE16 | Sengkang | In service | |
| NE17 | Punggol | In service | |
| NE18 | Punggol Coast | In service |
CCL Circle Line In service, extension coming · 33 in service · 1 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| CC1 | Dhoby Ghaut | In service | |
| CC2 | Bras Basah | In service | |
| CC3 | Esplanade | In service | |
| CC4 | Promenade | In service | |
| CC5 | Nicoll Highway | In service | |
| CC6 | Stadium | In service | |
| CC7 | Mountbatten | In service | |
| CC8 | Dakota | In service | |
| CC9 | Paya Lebar | In service | |
| CC10 | MacPherson | In service | |
| CC11 | Tai Seng | In service | |
| CC12 | Bartley | In service | |
| CC13 | Serangoon | In service | |
| CC14 | Lorong Chuan | In service | |
| CC15 | Bishan | In service | |
| CC16 | Marymount | In service | |
| CC17 | Caldecott | In service | |
| CC18 | Bukit Brown | Built, opening date to be announced | |
| CC19 | Botanic Gardens | In service | |
| CC20 | Farrer Road | In service | |
| CC21 | Holland Village | In service | |
| CC22 | Buona Vista | In service | |
| CC23 | one-north | In service | |
| CC24 | Kent Ridge | In service | |
| CC25 | Haw Par Villa | In service | |
| CC26 | Pasir Panjang | In service | |
| CC27 | Labrador Park | In service | |
| CC28 | Telok Blangah | In service | |
| CC29 | HarbourFront | In service | |
| CC30 | Keppel | In service | |
| CC31 | Cantonment | In service | |
| CC32 | Prince Edward Road | In service | |
| CC33 | Marina Bay | In service | |
| CC34 | Bayfront | In service |
DTL Downtown Line In service, extension coming · 35 in service · 4 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| DE2 | Sungei Kadut | Expected 2035 | |
| DE1 | DE1 (name TBC) | Expected 2035 | |
| DT1 | Bukit Panjang | In service | |
| DT2 | Cashew | In service | |
| DT3 | Hillview | In service | |
| DT4 | Hume | In service | |
| DT5 | Beauty World | In service | |
| DT6 | King Albert Park | In service | |
| DT7 | Sixth Avenue | In service | |
| DT8 | Tan Kah Kee | In service | |
| DT9 | Botanic Gardens | In service | |
| DT10 | Stevens | In service | |
| DT11 | Newton | In service | |
| DT12 | Little India | In service | |
| DT13 | Rochor | In service | |
| DT14 | Bugis | In service | |
| DT15 | Promenade | In service | |
| DT16 | Bayfront | In service | |
| DT17 | Downtown | In service | |
| DT18 | Telok Ayer | In service | |
| DT19 | Chinatown | In service | |
| DT20 | Fort Canning | In service | |
| DT21 | Bencoolen | In service | |
| DT22 | Jalan Besar | In service | |
| DT23 | Bendemeer | In service | |
| DT24 | Geylang Bahru | In service | |
| DT25 | Mattar | In service | |
| DT26 | MacPherson | In service | |
| DT27 | Ubi | In service | |
| DT28 | Kaki Bukit | In service | |
| DT29 | Bedok North | In service | |
| DT30 | Bedok Reservoir | In service | |
| DT31 | Tampines West | In service | |
| DT32 | Tampines | In service | |
| DT33 | Tampines East | In service | |
| DT34 | Upper Changi | In service | |
| DT35 | Expo | In service | |
| DT36 | Xilin | Expected 2nd half of 2026 | |
| DT37 | Sungei Bedok | Expected 2nd half of 2026 |
TEL Thomson-East Coast Line In service, extension coming · 27 in service · 5 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| TE1 | Woodlands North | In service | |
| TE2 | Woodlands | In service | |
| TE3 | Woodlands South | In service | |
| TE4 | Springleaf | In service | |
| TE5 | Lentor | In service | |
| TE6 | Mayflower | In service | |
| TE7 | Bright Hill | In service | |
| TE8 | Upper Thomson | In service | |
| TE9 | Caldecott | In service | |
| TE10 | Mount Pleasant | Built, opening date to be announced | |
| TE11 | Stevens | In service | |
| TE12 | Napier | In service | |
| TE13 | Orchard Boulevard | In service | |
| TE14 | Orchard | In service | |
| TE15 | Great World | In service | |
| TE16 | Havelock | In service | |
| TE17 | Outram Park | In service | |
| TE18 | Maxwell | In service | |
| TE19 | Shenton Way | In service | |
| TE20 | Marina Bay | In service | |
| TE21 | Marina South | Built, opening date to be announced | |
| TE22 | Gardens by the Bay | In service | |
| TE22A | Founders' Memorial | Expected 2028 | |
| TE23 | Tanjong Rhu | In service | |
| TE24 | Katong Park | In service | |
| TE25 | Tanjong Katong | In service | |
| TE26 | Marine Parade | In service | |
| TE27 | Marine Terrace | In service | |
| TE28 | Siglap | In service | |
| TE29 | Bayshore | In service | |
| TE30 | Bedok South | Expected 2nd half of 2026 | |
| TE31 | Sungei Bedok | Expected 2nd half of 2026 |
JRL Jurong Region Line Expected mid-2028 · 0 in service · 24 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| JS1 | Choa Chu Kang | Expected mid-2028 | |
| JS2 | Choa Chu Kang West | Expected mid-2028 | |
| JS3 | Tengah | Expected mid-2028 | |
| JS4 | Hong Kah | Expected mid-2028 | |
| JS5 | Corporation | Expected mid-2028 | |
| JS6 | Jurong West | Expected mid-2028 | |
| JS7 | Bahar Junction | Expected mid-2028 | |
| JS8 | Boon Lay | Expected mid-2028 | |
| JS9 | Enterprise | Expected 2029 | |
| JS10 | Tukang | Expected 2029 | |
| JS11 | Jurong Hill | Expected 2029 | |
| JS12 | Jurong Pier | Expected 2029 | |
| JW1 | Gek Poh | Expected mid-2028 | |
| JW2 | Tawas | Expected mid-2028 | |
| JW3 | Nanyang Gateway | Expected 2029 | |
| JW4 | Nanyang Crescent | Expected 2029 | |
| JW5 | Peng Kang Hill | Expected 2029 | |
| JE1 | Tengah Plantation | Expected 2029 | |
| JE2 | Tengah Park | Expected 2029 | |
| JE3 | Bukit Batok West | Expected 2029 | |
| JE4 | Toh Guan | Expected 2029 | |
| JE5 | Jurong East | Expected 2029 | |
| JE6 | Jurong Town Hall | Expected 2029 | |
| JE7 | Pandan Reservoir | Expected 2029 |
CRL Cross Island Line Expected 2030 · 0 in service · 21 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| CR2 | Aviation Park | Expected 2030 | |
| CR3 | Loyang | Expected 2030 | |
| CR4 | Pasir Ris East | Expected 2030 | |
| CR5 | Pasir Ris | Expected 2030 | |
| CR6 | Tampines North | Expected 2030 | |
| CR7 | Defu | Expected 2030 | |
| CR8 | Hougang | Expected 2030 | |
| CR9 | Serangoon North | Expected 2030 | |
| CR10 | Tavistock | Expected 2030 | |
| CR11 | Ang Mo Kio | Expected 2030 | |
| CR12 | Teck Ghee | Expected 2030 | |
| CR13 | Bright Hill | Expected 2030 | |
| CR14 | Turf City | Expected 2032 | |
| CR15 | King Albert Park | Expected 2032 | |
| CR16 | Maju | Expected 2032 | |
| CR17 | Clementi | Expected 2032 | |
| CR18 | West Coast | Expected 2032 | |
| CR19 | Jurong Lake District | Expected 2032 | |
| CP2 | Elias | Expected 2032 | |
| CP3 | Riviera | Expected 2032 | |
| CP4 | Punggol | Expected 2032 |
BPLRT Bukit Panjang LRT In service · 13 in service · 0 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| BP1 | Choa Chu Kang | In service | |
| BP2 | South View | In service | |
| BP3 | Keat Hong | In service | |
| BP4 | Teck Whye | In service | |
| BP5 | Phoenix | In service | |
| BP6 | Bukit Panjang | In service | |
| BP7 | Petir | In service | |
| BP8 | Pending | In service | |
| BP9 | Bangkit | In service | |
| BP10 | Fajar | In service | |
| BP11 | Segar | In service | |
| BP12 | Jelapang | In service | |
| BP13 | Senja | In service |
SKLRT Sengkang LRT In service · 14 in service · 0 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| STC | Sengkang | In service | |
| SE1 | Compassvale | In service | |
| SE2 | Rumbia | In service | |
| SE3 | Bakau | In service | |
| SE4 | Kangkar | In service | |
| SE5 | Ranggung | In service | |
| SW1 | Cheng Lim | In service | |
| SW2 | Farmway | In service | |
| SW3 | Kupang | In service | |
| SW4 | Thanggam | In service | |
| SW5 | Fernvale | In service | |
| SW6 | Layar | In service | |
| SW7 | Tongkang | In service | |
| SW8 | Renjong | In service |
PGLRT Punggol LRT In service · 15 in service · 0 upcoming
| Code | Station | Status | Show on map |
|---|---|---|---|
| PTC | Punggol | In service | |
| PE1 | Cove | In service | |
| PE2 | Meridian | In service | |
| PE3 | Coral Edge | In service | |
| PE4 | Riviera | In service | |
| PE5 | Kadaloor | In service | |
| PE6 | Oasis | In service | |
| PE7 | Damai | In service | |
| PW1 | Sam Kee | In service | |
| PW2 | Teck Lee | In service | |
| PW3 | Punggol Point | In service | |
| PW4 | Samudera | In service | |
| PW5 | Nibong | In service | |
| PW6 | Sumang | In service | |
| PW7 | Soo Teck | In service |
About this Singapore MRT map
Singapore's rail network has six MRT lines in service — North South (red), East West (green), North East (purple), Circle (orange), Downtown (blue) and Thomson-East Coast (brown) — plus three light-rail (LRT) systems in Bukit Panjang, Sengkang and Punggol. Two more MRT lines are being built: the Jurong Region Line in the west and the Cross Island Line from Changi to Jurong.
This map draws every line on a real map of Singapore so you can see where stations actually are, not just their order on a diagram. Solid lines and filled stations are in service today. Dashed lines and hollow stations are future: under construction, already built but not yet open, or planned by LTA. Each station shows its official code (such as NS1 or CC29), the lines it serves, and for future stations the target opening year.
The station list below the map is part of the page, so you can read or search it even with JavaScript turned off. Chinese and Tamil station names follow LTA's official names where they have been published.
How to use the MRT map
- Search for a station by name or code. The map zooms to it and shows its lines and status.
- Choose what to show: all stations, only stations in service, or only future ones.
- Turn lines on or off with the coloured buttons to focus on one line, such as the Thomson-East Coast Line.
- Zoom and drag the map. Station names appear automatically once you zoom in, or tick “Show station names”.
- Browse by line in the list below the map, and use “Show on map” to jump to any station.
Station codes and line colours
Every MRT station has a code made of the line's letters and a number in order along the line: NS for North South, EW for East West, CG for the Changi Airport branch, NE for North East, CC for Circle, DT for Downtown and TE for Thomson-East Coast. Future lines use JS, JW and JE for the Jurong Region Line's three branches, and CR and CP for the Cross Island Line and its Punggol extension.
Interchange stations carry one code per line, such as Dhoby Ghaut (NS24, NE6, CC1). Some numbers are skipped or have letters added because a station was planned later — for example NS3A Brickland between Bukit Gombak and Choa Chu Kang, and TE22A Founders' Memorial. LRT stations use BP for Bukit Panjang, SE/SW for Sengkang and PE/PW for Punggol.
Common uses
- Planning a trip: find the nearest station and the lines it connects to.
- House hunting: check which future MRT stations will open near an HDB or condo you are considering, and roughly when.
- New to Singapore: learn how the lines, colours and station codes fit together.
- Students and teachers: see how the network has grown and where the next lines are going.
What is coming next
- Downtown Line extension and TEL Stage 5 (2nd half of 2026): Xilin (DT36), Sungei Bedok (DT37/TE31) and Bedok South (TE30).
- Founders' Memorial (TE22A, 2028): a new Thomson-East Coast Line station at Bay East Garden.
- Jurong Region Line (from mid-2028): 24 stations in three stages between Choa Chu Kang, Boon Lay, NTU, Jurong East and Pandan Reservoir.
- Cross Island Line (2030 onwards): Phase 1 from Aviation Park to Bright Hill in 2030, then the Punggol extension and Phase 2 to Jurong Lake District in 2032.
- Brickland (NS3A, 2034) and the Downtown Line extension to Sungei Kadut (NS6/DE2, 2035).
The Circle Line became a full loop on 12 July 2026, when Keppel, Cantonment and Prince Edward Road opened.
Notes and data sources
- Station locations, codes and track shapes for the network in service come from LTA DataMall open data, via the open-source sgraildata project.
- Future stations are placed at approximate locations based on LTA announcements. Their exact sites and some names may change.
- Opening dates are LTA targets checked on 10 October 2026. Dates can shift, as happened for the Jurong Region Line.
- Mount Pleasant (TE10), Marina South (TE21) and Bukit Brown (CC18) are built, but LTA has not announced when they will open.
- This is not an official LTA map. For journey planning and service updates, check LTA, SMRT and SBS Transit.
Frequently asked questions
How many MRT lines does Singapore have?
Six MRT lines are in service: North South, East West, North East, Circle, Downtown and Thomson-East Coast. Two more are under construction — the Jurong Region Line (from mid-2028) and the Cross Island Line (from 2030). There are also three LRT systems, in Bukit Panjang, Sengkang and Punggol.
Which new MRT stations open next?
Xilin and Sungei Bedok on the Downtown Line, and Bedok South and Sungei Bedok on the Thomson-East Coast Line, are due in the second half of 2026. Founders' Memorial follows in 2028, and the first stage of the Jurong Region Line in mid-2028.
When will the Cross Island Line open?
LTA plans to open Phase 1, 12 stations from Aviation Park to Bright Hill, in 2030. The Punggol extension and Phase 2 to Jurong Lake District are planned for 2032.
Is the Circle Line a full loop now?
Yes. Circle Line Stage 6 opened on 12 July 2026 with Keppel, Cantonment and Prince Edward Road, linking HarbourFront back to Marina Bay and closing the loop.
What do the letters in MRT station codes mean?
They are the line: NS North South, EW East West, CG Changi Airport branch, NE North East, CC Circle, DT Downtown and TE Thomson-East Coast. The number is the station's position along that line, and interchanges carry one code per line.
Are future station locations exact?
No. Stations in service use LTA's published coordinates, but future stations are approximate and their final sites, names or dates may change. Check LTA for the latest details.